<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply My Business &#187; Statutory Sick Pay</title>
	<atom:link href="https://supplymybusiness.co.uk/blog/tag/statutory-sick-pay/feed/" rel="self" type="application/rss+xml" />
	<link>https://supplymybusiness.co.uk/blog</link>
	<description>Where businesses in Kent go to do business.</description>
	<lastBuildDate>Thu, 06 Oct 2022 14:12:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>April is here! Which means rising costs for employers&#8230;</title>
		<link>https://supplymybusiness.co.uk/blog/april-is-here-which-means-rising-costs-for-employers/</link>
		<comments>https://supplymybusiness.co.uk/blog/april-is-here-which-means-rising-costs-for-employers/#comments</comments>
		<pubDate>Wed, 18 Apr 2018 12:09:53 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto enrolment]]></category>
		<category><![CDATA[Maternity Pay]]></category>
		<category><![CDATA[National Living Wage]]></category>
		<category><![CDATA[National Minimum Wage]]></category>
		<category><![CDATA[Pension Contributions]]></category>
		<category><![CDATA[Statutory Sick Pay]]></category>
		<category><![CDATA[Wage Increases]]></category>
		<category><![CDATA[Wage Inflation]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=1195</guid>
		<description><![CDATA[Image courtesy of Living Wage Foundation National Minimum and National Living Wage rate increases on 1 April. The National Minimum Wage applying to workers aged 21 and over has increased from £7.05 to £7.38 an hour. But don&#8217;t forget if you have staff who are 25 or over they are subject to the National Living &#8230; <a href="https://supplymybusiness.co.uk/blog/april-is-here-which-means-rising-costs-for-employers/" class="more-link">Continue reading <span class="screen-reader-text"><strong>April is here! Which means rising costs for employers&#8230;</strong></span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/april-is-here-which-means-rising-costs-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
