<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply My Business &#187; Insolvency</title>
	<atom:link href="https://supplymybusiness.co.uk/blog/tag/insolvency/feed/" rel="self" type="application/rss+xml" />
	<link>https://supplymybusiness.co.uk/blog</link>
	<description>Where businesses in Kent go to do business.</description>
	<lastBuildDate>Thu, 06 Oct 2022 14:12:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>What does HMRC having &#8216;recovery powers&#8217; mean for Directors?</title>
		<link>https://supplymybusiness.co.uk/blog/what-does-hmrc-having-recovery-powers-mean-for-directors/</link>
		<comments>https://supplymybusiness.co.uk/blog/what-does-hmrc-having-recovery-powers-mean-for-directors/#comments</comments>
		<pubDate>Thu, 04 Aug 2022 14:26:16 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[JLN]]></category>
		<category><![CDATA[joint and several liability notice (JLN)]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=3099</guid>
		<description><![CDATA[While company directors are generally protected by limited liability, recovery powers granted to HMRC in the Finance Act 2020 mean directors can face greater personal liability for tax debts held by the company in the event of insolvency&#8230; This potentially has huge ramifications for clients if they intend to utilise an insolvency procedure to deal &#8230; <a href="https://supplymybusiness.co.uk/blog/what-does-hmrc-having-recovery-powers-mean-for-directors/" class="more-link">Continue reading <span class="screen-reader-text">What does HMRC having &#8216;recovery powers&#8217; mean for Directors?</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/what-does-hmrc-having-recovery-powers-mean-for-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can unincorporated businesses do when struggling with debt?</title>
		<link>https://supplymybusiness.co.uk/blog/what-can-unincorporated-businesses-do-when-struggling-with-debt/</link>
		<comments>https://supplymybusiness.co.uk/blog/what-can-unincorporated-businesses-do-when-struggling-with-debt/#comments</comments>
		<pubDate>Thu, 30 Jun 2022 15:50:25 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[sole trader]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=3090</guid>
		<description><![CDATA[The Bank of England’s latest interest rate hike to 1.25% in June might not take us anywhere near the terrifying heights of 17% seen back in 1979, but for many it may turn out to be the final financial straw. Compounded as it is by a cost of living crisis where inflation has already hit &#8230; <a href="https://supplymybusiness.co.uk/blog/what-can-unincorporated-businesses-do-when-struggling-with-debt/" class="more-link">Continue reading <span class="screen-reader-text">What can unincorporated businesses do when struggling with debt?</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/what-can-unincorporated-businesses-do-when-struggling-with-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing your company: Strike off versus Voluntary Liquidation</title>
		<link>https://supplymybusiness.co.uk/blog/closing-your-company-strike-off-versus-voluntary-liquidation/</link>
		<comments>https://supplymybusiness.co.uk/blog/closing-your-company-strike-off-versus-voluntary-liquidation/#comments</comments>
		<pubDate>Thu, 05 May 2022 13:38:52 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Winding Up Petition]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=3054</guid>
		<description><![CDATA[The impact of the last two years It goes without saying that many thousands of Companies have struggled since the beginning of the Covid crisis. Many of those Companies would have utilised the various schemes and assistance put in place by the government, banks and HMRC. In addition to those that many business owners are &#8230; <a href="https://supplymybusiness.co.uk/blog/closing-your-company-strike-off-versus-voluntary-liquidation/" class="more-link">Continue reading <span class="screen-reader-text">Closing your company: Strike off versus Voluntary Liquidation</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/closing-your-company-strike-off-versus-voluntary-liquidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know if my company is insolvent?</title>
		<link>https://supplymybusiness.co.uk/blog/how-do-i-know-if-my-company-is-insolvent/</link>
		<comments>https://supplymybusiness.co.uk/blog/how-do-i-know-if-my-company-is-insolvent/#comments</comments>
		<pubDate>Thu, 02 Dec 2021 15:29:19 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Winding Up]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=2999</guid>
		<description><![CDATA[There may be many reasons why a business owner or director continues to trade a distressed business rather than seeking professional assistance. In the present circumstances, where government support has propped up businesses, it may even be the case that your company has become insolvent without you realising it&#8230; The issue for company directors in &#8230; <a href="https://supplymybusiness.co.uk/blog/how-do-i-know-if-my-company-is-insolvent/" class="more-link">Continue reading <span class="screen-reader-text">How do I know if my company is insolvent?</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/how-do-i-know-if-my-company-is-insolvent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Covid Pandemic Created a Financial Timebomb for SMEs?</title>
		<link>https://supplymybusiness.co.uk/blog/has-the-covid-pandemic-created-a-financial-timebomb-for-smes/</link>
		<comments>https://supplymybusiness.co.uk/blog/has-the-covid-pandemic-created-a-financial-timebomb-for-smes/#comments</comments>
		<pubDate>Thu, 06 May 2021 11:04:32 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBLS]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[CBILS]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[recovery loan scheme]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=2817</guid>
		<description><![CDATA[This time last year, chancellor Rishi Sunak quickly announced several lending programmes for companies affected by Covid and resulting lockdown. With loans, tax relief and cash grants available to support businesses, the idea was to prevent a wave of insolvencies, as firms struggled to stay afloat during the pandemic. Lending facilities like the Bounce Back &#8230; <a href="https://supplymybusiness.co.uk/blog/has-the-covid-pandemic-created-a-financial-timebomb-for-smes/" class="more-link">Continue reading <span class="screen-reader-text">Has the Covid Pandemic Created a Financial Timebomb for SMEs?</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/has-the-covid-pandemic-created-a-financial-timebomb-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good time for a financial and commercial health check&#8230;</title>
		<link>https://supplymybusiness.co.uk/blog/a-good-time-for-a-financial-and-commercial-health-check/</link>
		<comments>https://supplymybusiness.co.uk/blog/a-good-time-for-a-financial-and-commercial-health-check/#comments</comments>
		<pubDate>Tue, 16 Mar 2021 17:21:47 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Health check]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=2743</guid>
		<description><![CDATA[As we approach the first anniversary of the start of the Coronavirus crisis, few businesses have been left unmarked by the most extraordinary twelve months in living commercial memory. The degree to which they have been affected is determined by the industry in which they operate and their positioning within that sector&#8230; For most owners &#8230; <a href="https://supplymybusiness.co.uk/blog/a-good-time-for-a-financial-and-commercial-health-check/" class="more-link">Continue reading <span class="screen-reader-text">A good time for a financial and commercial health check&#8230;</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/a-good-time-for-a-financial-and-commercial-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing when to stop trading&#8230;</title>
		<link>https://supplymybusiness.co.uk/blog/knowing-when-to-stop-trading/</link>
		<comments>https://supplymybusiness.co.uk/blog/knowing-when-to-stop-trading/#comments</comments>
		<pubDate>Wed, 13 Feb 2019 15:52:18 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[liability]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=1593</guid>
		<description><![CDATA[That a business can become insolvent is a fact of life. The well known insolvencies involving some of the country’s best known retailers and manufacturers shows how global economic decisions can affect local trading conditions, both in terms of speed and severity. When a business becomes insolvent, the directors have to decide whether to continue &#8230; <a href="https://supplymybusiness.co.uk/blog/knowing-when-to-stop-trading/" class="more-link">Continue reading <span class="screen-reader-text">Knowing when to stop trading&#8230;</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/knowing-when-to-stop-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow for Small Businesses</title>
		<link>https://supplymybusiness.co.uk/blog/cash-flow-for-small-businesses/</link>
		<comments>https://supplymybusiness.co.uk/blog/cash-flow-for-small-businesses/#comments</comments>
		<pubDate>Wed, 31 Oct 2018 12:01:10 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Credit Management]]></category>
		<category><![CDATA[Credit Terms]]></category>
		<category><![CDATA[Debtor Days]]></category>
		<category><![CDATA[Debtors]]></category>
		<category><![CDATA[Insolvency]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=1443</guid>
		<description><![CDATA[Cash flow is critical for a small business because it needs money to pay suppliers, employees and overheads such as rent and utilities. Firms must ensure they have sufficient working capital for these day-to-day operations and often this is tied up in monies owed to the business by customers who have bought goods or services &#8230; <a href="https://supplymybusiness.co.uk/blog/cash-flow-for-small-businesses/" class="more-link">Continue reading <span class="screen-reader-text">Cash Flow for Small Businesses</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/cash-flow-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
