<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply My Business &#187; Creditors</title>
	<atom:link href="https://supplymybusiness.co.uk/blog/tag/creditors/feed/" rel="self" type="application/rss+xml" />
	<link>https://supplymybusiness.co.uk/blog</link>
	<description>Where businesses in Kent go to do business.</description>
	<lastBuildDate>Thu, 06 Oct 2022 14:12:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Closing your company: Strike off versus Voluntary Liquidation</title>
		<link>https://supplymybusiness.co.uk/blog/closing-your-company-strike-off-versus-voluntary-liquidation/</link>
		<comments>https://supplymybusiness.co.uk/blog/closing-your-company-strike-off-versus-voluntary-liquidation/#comments</comments>
		<pubDate>Thu, 05 May 2022 13:38:52 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Winding Up Petition]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=3054</guid>
		<description><![CDATA[The impact of the last two years It goes without saying that many thousands of Companies have struggled since the beginning of the Covid crisis. Many of those Companies would have utilised the various schemes and assistance put in place by the government, banks and HMRC. In addition to those that many business owners are &#8230; <a href="https://supplymybusiness.co.uk/blog/closing-your-company-strike-off-versus-voluntary-liquidation/" class="more-link">Continue reading <span class="screen-reader-text">Closing your company: Strike off versus Voluntary Liquidation</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/closing-your-company-strike-off-versus-voluntary-liquidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know if my company is insolvent?</title>
		<link>https://supplymybusiness.co.uk/blog/how-do-i-know-if-my-company-is-insolvent/</link>
		<comments>https://supplymybusiness.co.uk/blog/how-do-i-know-if-my-company-is-insolvent/#comments</comments>
		<pubDate>Thu, 02 Dec 2021 15:29:19 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Winding Up]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=2999</guid>
		<description><![CDATA[There may be many reasons why a business owner or director continues to trade a distressed business rather than seeking professional assistance. In the present circumstances, where government support has propped up businesses, it may even be the case that your company has become insolvent without you realising it&#8230; The issue for company directors in &#8230; <a href="https://supplymybusiness.co.uk/blog/how-do-i-know-if-my-company-is-insolvent/" class="more-link">Continue reading <span class="screen-reader-text">How do I know if my company is insolvent?</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/how-do-i-know-if-my-company-is-insolvent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing when to stop trading&#8230;</title>
		<link>https://supplymybusiness.co.uk/blog/knowing-when-to-stop-trading/</link>
		<comments>https://supplymybusiness.co.uk/blog/knowing-when-to-stop-trading/#comments</comments>
		<pubDate>Wed, 13 Feb 2019 15:52:18 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[liability]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=1593</guid>
		<description><![CDATA[That a business can become insolvent is a fact of life. The well known insolvencies involving some of the country’s best known retailers and manufacturers shows how global economic decisions can affect local trading conditions, both in terms of speed and severity. When a business becomes insolvent, the directors have to decide whether to continue &#8230; <a href="https://supplymybusiness.co.uk/blog/knowing-when-to-stop-trading/" class="more-link">Continue reading <span class="screen-reader-text">Knowing when to stop trading&#8230;</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/knowing-when-to-stop-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
