<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply My Business &#187; Credit Management</title>
	<atom:link href="https://supplymybusiness.co.uk/blog/tag/credit-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://supplymybusiness.co.uk/blog</link>
	<description>Where businesses in Kent go to do business.</description>
	<lastBuildDate>Thu, 06 Oct 2022 14:12:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>7 ways an epic invoice process will maximise business cash&#8230;</title>
		<link>https://supplymybusiness.co.uk/blog/7-ways-an-epic-invoice-process-will-maximise-business-cash/</link>
		<comments>https://supplymybusiness.co.uk/blog/7-ways-an-epic-invoice-process-will-maximise-business-cash/#comments</comments>
		<pubDate>Wed, 18 Nov 2020 12:27:13 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Cah flow]]></category>
		<category><![CDATA[Credit Management]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[late payments]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=2626</guid>
		<description><![CDATA[In our recent survey of how coronavirus had impacted Kent’s businesses, 36% of respondents had no ‘emergency’ funds set aside at all, and 29% had some but not enough. One of the reasons to not have enough in the bank is that your money is tied up in other people’s bank accounts. Definitely less than &#8230; <a href="https://supplymybusiness.co.uk/blog/7-ways-an-epic-invoice-process-will-maximise-business-cash/" class="more-link">Continue reading <span class="screen-reader-text">7 ways an epic invoice process will maximise business cash&#8230;</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/7-ways-an-epic-invoice-process-will-maximise-business-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow for Small Businesses</title>
		<link>https://supplymybusiness.co.uk/blog/cash-flow-for-small-businesses/</link>
		<comments>https://supplymybusiness.co.uk/blog/cash-flow-for-small-businesses/#comments</comments>
		<pubDate>Wed, 31 Oct 2018 12:01:10 +0000</pubDate>
		<dc:creator><![CDATA[Martin White]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Credit Management]]></category>
		<category><![CDATA[Credit Terms]]></category>
		<category><![CDATA[Debtor Days]]></category>
		<category><![CDATA[Debtors]]></category>
		<category><![CDATA[Insolvency]]></category>

		<guid isPermaLink="false">http://supplymybusiness.co.uk/blog/?p=1443</guid>
		<description><![CDATA[Cash flow is critical for a small business because it needs money to pay suppliers, employees and overheads such as rent and utilities. Firms must ensure they have sufficient working capital for these day-to-day operations and often this is tied up in monies owed to the business by customers who have bought goods or services &#8230; <a href="https://supplymybusiness.co.uk/blog/cash-flow-for-small-businesses/" class="more-link">Continue reading <span class="screen-reader-text">Cash Flow for Small Businesses</span></a>]]></description>
		<wfw:commentRss>https://supplymybusiness.co.uk/blog/cash-flow-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
